Rufzeichen: | JG3HLX |
---|---|
Ort: | 34°26.00' N 134°52.46' E - Locator PM74KK43WX - zeige Karte 5.9 miles Nord Kurs 346° von Sumoto, Hyōgo, Japan [?] 15.1 miles Südwest Kurs 204° von Akashi, Hyōgo, Japan 25.0 miles Südwest Kurs 225° von Kōbe-shi, Hyōgo, Japan 40.0 miles Südwest Kurs 243° von Ōsaka-shi, Ōsaka, Japan |
Letzte Position: | 2024-12-11 16:13:18 EST (11s vergangen) 2024-12-12 06:13:18 JST lokale Zeit in Sumoto, Japan [?] |
Letzter Pfad: | JG3HLX>ais via DB0AIS*,WIDE1*,DB0FDA*,qAR,DJ6RG-10 |
Gespeicherte Positionen: | 19 |
Andere SSIDs: | JG3HLX-9 JG3HLX-5 |
Direkt gehörte Stationen: | 2305 via APRS-Pfad – zeige Karte |
Rufzeichen | Distanz | zuletzt gehört - EST | Rufzeichen | Distanz | zuletzt gehört - EST | |||
---|---|---|---|---|---|---|---|---|
EL-130808 | 0.5 miles 236° | 2024-12-11 16:10:14 | JA3YAI-13 | 0.7 miles 181° | 2024-12-11 16:11:32 | |||
ASAHI | 2.2 miles 84° | 2024-12-11 03:09:45 | AWAJI | 2.3 miles 87° | 2024-12-05 00:01:04 | |||
EBISUMARU | 2.8 miles 69° | 2024-12-08 22:26:07 | EBISUMARU | 2.8 miles 69° | 2024-12-11 15:22:13 | |||
KOURYUUMARU | 3.4 miles 331° | 2024-11-29 00:58:15 | SUMIYOSHIMARU | 4.1 miles 67° | 2024-11-12 23:47:10 | |||
JA/HG-277 | 4.8 miles 173° | 2024-12-05 17:05:00 | KOURYUUMARU | 5.5 miles 158° | 2024-12-11 15:51:17 | |||
EBISUMARU | 5.5 miles 159° | 2024-12-11 16:05:17 | JA/HG-148 | 5.6 miles 201° | 2024-12-05 17:04:26 | |||
EBISUMARU | 5.6 miles 158° | 2024-12-11 15:46:17 | JA/HG-118 | 5.9 miles 42° | 2024-12-11 13:07:11 | |||
TIKUBASUISANNMARU | 6.2 miles 168° | 2024-11-29 17:45:12 | BAYPILOT 6 | 6.3 miles 166° | 2024-12-11 16:13:17 | |||
BAYPILOT 5 | 6.3 miles 166° | 2024-12-10 21:23:02 | BAYPILOT 8 | 6.3 miles 166° | 2024-12-11 15:57:17 | |||
SINEIMARU | 6.7 miles 8° | 2024-12-08 21:23:51 | SUMIYOSIMARU | 6.8 miles 10° | 2024-12-08 20:46:51 |
Rufzeichen | Pak | zuerst gehört - EST | zuletzt gehört | längste(r) | (rx => tx) | am längsten um - EST | |
---|---|---|---|---|---|---|---|
GRAND PHOENIX | 2 | 2024-11-19 22:01:05 | 2024-12-03 09:46:35 | OJ11XG > PM74KK | 3035.4 miles 228° | 2024-11-19 22:01:05 | |
MANDARIN ARROW | 3587 | 2024-12-03 11:00:18 | 2024-12-10 06:07:41 | PM84MN > PM74KK | 121.6 miles 85° | 2024-12-03 11:00:18 | |
ONE HUMBER | 1665 | 2024-11-10 04:11:07 | 2024-12-07 01:46:53 | PM84QL > PM74KK | 142.1 miles 88° | 2024-11-10 04:11:07 | |
GREEN ITALIA | 511 | 2024-12-04 03:16:38 | 2024-12-05 07:23:57 | PM73LV > PM74KK | 37.2 miles 176° | 2024-12-05 07:23:57 | |
MARGUERITE ACE | 7 | 2024-11-27 19:09:13 | 2024-12-07 11:15:01 | OJ11QE > PM74KK | 3062.1 miles 228° | 2024-11-27 19:09:13 | |
GREEN CHILE | 338 | 2024-11-22 05:51:26 | 2024-12-11 16:05:17 | PM73MS > PM74KK | 47.3 miles 167° | 2024-12-11 01:38:45 | |
GOLD RIVER | 59 | 2024-06-21 18:12:07 | 2024-12-10 17:26:49 | QG49UG > PM74KK | 3930.9 miles 163° | 2024-06-21 18:12:07 | |
STAR RENEE | 189 | 2024-11-30 18:58:25 | 2024-11-30 23:51:25 | PM74AK > PM74KK | 48.0 miles 271° | 2024-11-30 23:51:25 | |
GLORIOUS PEONY | 3 | 2024-12-04 08:38:49 | 2024-12-05 00:25:08 | PM87OO > PM74KK | 256.9 miles 30° | 2024-12-04 08:38:49 | |
ASIAN PIONEER | 362 | 2024-11-21 18:29:05 | 2024-12-07 17:26:01 | QG49WE > PM74KK | 3939.0 miles 163° | 2024-11-21 18:29:05 | |
TOKUYO MARU NO.15 | 373 | 2024-12-10 04:17:04 | 2024-12-11 16:05:17 | PM84ML > PM74KK | 122.1 miles 88° | 2024-12-10 04:17:04 | |
SUMISE MARU NO.8 | 220 | 2024-11-30 23:14:53 | 2024-12-10 17:42:40 | PM84OG > PM74KK | 133.5 miles 94° | 2024-11-30 23:14:53 | |
TOYOFUKUMARU | 384 | 2024-12-03 03:32:33 | 2024-12-04 01:37:51 | PM84JW > PM74KK | 112.2 miles 72° | 2024-12-03 03:32:33 | |
HEKIRYUMARU | 613 | 2024-11-29 22:18:16 | 2024-12-11 00:51:45 | PM84LE > PM74KK | 120.9 miles 98° | 2024-12-10 12:24:54 | |
KYOKURYU MARU | 20 | 2024-12-07 05:55:06 | 2024-12-10 22:07:02 | PM87UQ > PM74KK | 274.9 miles 35° | 2024-12-10 06:42:04 | |
ISEMARU | 1370 | 2024-11-30 11:40:50 | 2024-12-07 00:39:52 | PM53QT > PM74KK | 202.2 miles 259° | 2024-11-30 11:40:50 | |
TOKUYO MARU NO21 | 288 | 2024-11-28 04:20:15 | 2024-12-11 15:01:13 | PM84QM > PM74KK | 141.0 miles 86° | 2024-11-28 04:20:15 | |
HAKUSEI MARU NO.15 | 1502 | 2024-12-02 02:00:06 | 2024-12-11 03:39:45 | PM74RN > PM74KK | 32.0 miles 76° | 2024-12-02 18:37:58 | |
EISHIN MARU NO.22 | 1877 | 2024-11-27 19:29:22 | 2024-12-09 05:56:19 | PM84OE > PM74KK | 132.1 miles 97° | 2024-11-27 19:29:22 | |
SEIUN MARU | 1201 | 2024-11-30 18:58:25 | 2024-12-08 00:55:10 | PM73LT > PM74KK | 43.2 miles 171° | 2024-12-08 00:38:10 | |
SENRYUMARU | 922 | 2024-11-30 18:59:25 | 2024-12-07 08:52:53 | PM63AJ > PM74KK | 177.4 miles 247° | 2024-12-04 01:06:26 | |
KIYO MARU NO.3 | 5164 | 2024-11-29 10:42:11 | 2024-12-11 11:10:04 | PM64XJ > PM74KK | 54.1 miles 268° | 2024-12-02 06:46:34 | |
VERA LONDON | 372 | 2024-12-02 11:26:12 | 2024-12-07 06:42:53 | PM63BS > PM74KK | 164.6 miles 255° | 2024-12-02 11:26:12 | |
GRACE SULPHUR | 406 | 2024-12-02 23:27:56 | 2024-12-08 06:28:54 | PM53TS > PM74KK | 191.9 miles 257° | 2024-12-02 23:27:56 | |
WES SINA | 1177 | 2024-11-30 20:30:57 | 2024-12-10 06:10:41 | PM63BQ > PM74KK | 165.8 miles 253° | 2024-12-08 12:41:22 | |
OOCL NORFOLK | 594 | 2024-12-09 04:37:42 | 2024-12-10 09:46:57 | PM84MG > PM74KK | 126.2 miles 94° | 2024-12-09 04:37:42 | |
KOJIMA | 10 | 2024-11-26 16:59:41 | 2024-12-08 13:53:54 | PM53RT > PM74KK | 201.6 miles 259° | 2024-12-07 21:31:26 | |
PRINCESS GARNET | 883 | 2024-12-02 00:00:44 | 2024-12-04 04:02:52 | PM73JR > PM74KK | 47.6 miles 184° | 2024-12-04 04:02:52 | |
SHOTAN | 174 | 2024-11-30 18:58:25 | 2024-12-01 04:28:25 | PM74NP > PM74KK | 21.6 miles 47° | 2024-12-01 02:11:25 | |
WAKATAKA MARU | 20 | 2024-11-26 03:14:10 | 2024-12-01 19:06:26 | PM87RC > PM74KK | 234.9 miles 38° | 2024-11-26 03:14:10 | |
YOSAKOI | 525 | 2024-11-29 19:28:16 | 2024-12-10 20:32:58 | PM73HN > PM74KK | 61.1 miles 195° | 2024-12-10 20:32:58 | |
TOYOFUJIMARU NO.2 | 938 | 2024-12-01 14:39:57 | 2024-12-10 04:32:37 | PM84KF > PM74KK | 116.9 miles 96° | 2024-12-09 07:02:57 | |
HARU MARU | 415 | 2024-11-28 07:42:07 | 2024-12-10 13:49:58 | PM84OH > PM74KK | 132.4 miles 93° | 2024-12-09 23:00:32 | |
FUKUSHO MARU | 656 | 2024-11-26 20:32:56 | 2024-12-11 12:25:12 | PM53WI > PM74KK | 186.2 miles 248° | 2024-12-04 21:26:45 | |
RYOUSEIMARU | 911 | 2024-12-02 10:02:33 | 2024-12-10 18:23:49 | PM53WP > PM74KK | 180.8 miles 253° | 2024-12-02 10:02:33 | |
HOSEI MARU NO.7 | 1499 | 2024-11-28 15:19:38 | 2024-12-11 16:07:54 | PM84RM > PM74KK | 148.4 miles 87° | 2024-11-28 15:19:38 | |
HOURIN NO.3 | 302 | 2024-12-02 23:57:30 | 2024-12-05 11:04:04 | PM53WK > PM74KK | 184.5 miles 249° | 2024-12-02 23:57:30 | |
MATSUYAMA MARU NO.8 | 816 | 2024-11-30 05:29:55 | 2024-12-05 05:04:56 | PM84RM > PM74KK | 146.7 miles 87° | 2024-11-30 05:29:55 | |
HIMAWARI NO.5 | 235 | 2024-12-02 17:34:18 | 2024-12-07 07:18:53 | PM63CB > PM74KK | 178.8 miles 239° | 2024-12-02 17:34:18 | |
KOSEI MARU | 153 | 2024-11-30 13:16:51 | 2024-12-10 01:36:53 | PM84SN > PM74KK | 150.7 miles 86° | 2024-11-30 13:16:51 | |
SENKOMAMARU | 788 | 2024-11-22 14:42:50 | 2024-12-10 03:51:37 | PM84ML > PM74KK | 121.7 miles 89° | 2024-12-06 04:01:09 | |
KYUHO MARU | 815 | 2024-11-25 01:17:35 | 2024-12-08 22:37:15 | PM53VM > PM74KK | 187.4 miles 251° | 2024-11-25 01:17:35 | |
NO2 TOYOMARU | 690 | 2024-11-29 12:28:11 | 2024-12-10 23:33:02 | PM84SM > PM74KK | 153.2 miles 87° | 2024-12-05 06:24:53 | |
HOUTOKU MARU | 575 | 2024-12-07 06:14:55 | 2024-12-08 04:03:54 | PM84KD > PM74KK | 114.6 miles 100° | 2024-12-07 06:14:55 | |
HOKUYUMARU | 1 | 2024-12-01 21:16:54 | 2024-12-01 21:16:54 | PM53TT > PM74KK | 191.7 miles 258° | 2024-12-01 21:16:54 | |
ARCADIA | 927 | 2024-11-25 00:37:19 | 2024-12-11 02:57:45 | PM53TT > PM74KK | 191.9 miles 258° | 2024-12-09 06:58:35 | |
JFE MERCURY | 1649 | 2024-12-03 15:44:27 | 2024-12-11 16:12:17 | PM84LQ > PM74KK | 121.3 miles 81° | 2024-12-03 15:44:27 | |
KOKUSEI MARU | 1111 | 2024-11-30 11:50:42 | 2024-12-09 02:22:19 | PM84RM > PM74KK | 148.3 miles 86° | 2024-11-30 11:50:42 | |
TENMA | 2574 | 2024-11-30 18:00:25 | 2024-12-11 02:31:45 | PM53RU > PM74KK | 201.8 miles 259° | 2024-12-05 06:22:48 | |
OBELIX | 722 | 2024-11-30 09:10:19 | 2024-12-04 07:50:32 | PM84RM > PM74KK | 146.8 miles 87° | 2024-11-30 09:10:19 | |
TAISHIN MARU | 75 | 2024-11-26 23:03:11 | 2024-12-06 17:22:48 | PM84ON > PM74KK | 135.2 miles 86° | 2024-11-26 23:03:11 | |
MUSASHI MARU | 557 | 2024-12-02 07:23:02 | 2024-12-09 23:09:52 | PM53RS > PM74KK | 201.6 miles 258° | 2024-12-02 07:23:02 | |
AIKOU MARU NO.28 | 54 | 2024-12-06 12:55:07 | 2024-12-07 07:21:53 | PM84ML > PM74KK | 122.4 miles 88° | 2024-12-06 12:55:07 | |
SHUNHO MARU | 559 | 2024-12-04 07:49:39 | 2024-12-11 16:10:17 | PM53VK > PM74KK | 189.6 miles 250° | 2024-12-07 16:38:51 | |
HOKUYO MARU | 799 | 2024-10-30 07:21:37 | 2024-12-03 22:19:51 | PM84QH > PM74KK | 143.7 miles 93° | 2024-10-30 07:21:37 | |
EIWA MARU | 1011 | 2024-11-30 08:10:20 | 2024-12-05 05:13:56 | PM74BK > PM74KK | 40.6 miles 269° | 2024-12-04 03:52:52 | |
AZUMA MARU NO.11 | 2 | 2024-12-01 08:41:02 | 2024-12-02 03:22:34 | PM53RT > PM74KK | 201.7 miles 259° | 2024-12-01 08:41:02 | |
NO38.TAKEMARU | 834 | 2024-12-01 00:20:52 | 2024-12-11 16:13:03 | PM74RP > PM74KK | 36.8 miles 66° | 2024-12-10 11:29:57 | |
TOYOMASA MARU | 1145 | 2024-11-30 20:59:59 | 2024-12-09 11:38:11 | PM53RT > PM74KK | 201.7 miles 259° | 2024-11-30 20:59:59 | |
KAIYO | 218 | 2024-12-10 03:16:58 | 2024-12-11 02:01:07 | PM84KF > PM74KK | 116.8 miles 97° | 2024-12-10 03:16:58 | |
HIMAWARI TOKYO | 191 | 2024-12-03 10:03:41 | 2024-12-04 01:21:51 | PM63AS > PM74KK | 166.8 miles 255° | 2024-12-03 10:03:41 | |
YASUTAKA | 278 | 2024-12-04 07:19:28 | 2024-12-05 00:03:04 | PM84LF > PM74KK | 121.7 miles 96° | 2024-12-04 07:19:28 | |
SANSHUN MARU | 4165 | 2024-12-01 16:52:42 | 2024-12-11 16:13:03 | PM74AK > PM74KK | 46.7 miles 270° | 2024-12-04 06:55:32 | |
KIRISHIMA MARU NO.5 | 762 | 2024-12-01 17:13:17 | 2024-12-08 13:22:54 | PM74BK > PM74KK | 41.6 miles 270° | 2024-12-07 04:35:53 | |
IKOMA | 1371 | 2024-11-24 17:11:07 | 2024-12-10 02:43:53 | PM84ML > PM74KK | 122.6 miles 88° | 2024-12-06 01:25:53 | |
PANSTAR DREAM | 1591 | 2024-11-29 16:06:40 | 2024-12-11 04:01:46 | PM53OU > PM74KK | 213.6 miles 260° | 2024-11-29 16:06:40 | |
HYOGO | 622 | 2024-12-04 20:17:48 | 2024-12-06 13:40:48 | PM84KE > PM74KK | 115.6 miles 98° | 2024-12-04 20:17:48 | |
KOYO | 3340 | 2024-11-30 17:49:09 | 2024-12-11 15:22:38 | PM63AG > PM74KK | 183.4 miles 244° | 2024-11-30 17:49:09 | |
TOKUYAMA21CENTURY | 1777 | 2024-11-30 18:32:25 | 2024-12-09 16:47:44 | PM74AI > PM74KK | 50.0 miles 264° | 2024-12-09 16:47:44 | |
NO2 TOKUYAMA | 2041 | 2024-11-30 13:28:31 | 2024-12-11 08:59:59 | PM53RV > PM74KK | 201.2 miles 260° | 2024-11-30 13:28:31 | |
URIZUN NEXT | 302 | 2024-11-29 08:34:11 | 2024-12-06 06:26:43 | PM73IP > PM74KK | 55.3 miles 192° | 2024-11-29 08:34:11 | |
DAIHATSU MARU2 | 3728 | 2024-12-01 22:15:51 | 2024-12-11 16:12:01 | PM53RR > PM74KK | 200.3 miles 257° | 2024-12-10 21:58:49 | |
KAIYO MARU | 387 | 2024-12-09 18:57:48 | 2024-12-11 15:00:00 | PM74RP > PM74KK | 36.6 miles 68° | 2024-12-09 18:57:48 | |
KASHIMA MARU NO.10 | 201 | 2024-12-02 06:09:09 | 2024-12-10 04:40:37 | PM53XK > PM74KK | 182.9 miles 249° | 2024-12-02 06:09:09 | |
KOUKA MARU | 4911 | 2024-11-30 18:50:25 | 2024-12-10 21:41:02 | PM74AK > PM74KK | 48.9 miles 270° | 2024-12-02 08:32:34 | |
HAKUSEI MARU NO37 | 510 | 2024-11-29 05:43:13 | 2024-12-07 07:15:53 | PM84RO > PM74KK | 148.5 miles 85° | 2024-11-29 05:43:13 | |
RITSURIN 2 | 8619 | 2024-11-30 18:58:25 | 2024-12-11 14:05:13 | PM74AI > PM74KK | 46.0 miles 264° | 2024-12-05 15:07:05 | |
YAKUMOSAN | 897 | 2024-11-30 19:02:03 | 2024-12-03 01:23:59 | PM73LN > PM74KK | 60.3 miles 174° | 2024-12-03 01:23:59 | |
23KOUSINMARU | 284 | 2024-11-30 21:09:20 | 2024-12-10 03:11:37 | PM84LF > PM74KK | 121.5 miles 97° | 2024-12-09 13:26:37 | |
KEOYOUNG STAR | 371 | 2024-11-22 08:41:30 | 2024-12-11 16:07:17 | PM53TT > PM74KK | 192.1 miles 258° | 2024-11-22 08:41:30 | |
HOUUN MARU | 5270 | 2024-11-30 14:09:21 | 2024-12-11 14:50:13 | PM64XK > PM74KK | 51.3 miles 270° | 2024-12-04 21:28:04 | |
NANEI MARU | 968 | 2024-12-08 19:14:13 | 2024-12-10 04:51:37 | PM63AJ > PM74KK | 178.6 miles 247° | 2024-12-08 19:14:13 | |
SUMISE MARU NO.25 | 1797 | 2024-11-22 17:16:54 | 2024-12-11 16:11:17 | PM74BK > PM74KK | 41.9 miles 270° | 2024-11-22 17:16:54 | |
ORANGE HOPE | 2959 | 2024-11-28 15:09:11 | 2024-12-11 14:59:13 | PM64SG > PM74KK | 75.6 miles 263° | 2024-12-03 03:32:31 | |
ARITA MARU | 892 | 2024-11-11 09:29:19 | 2024-12-08 06:13:54 | PM84OI > PM74KK | 131.0 miles 91° | 2024-11-11 09:29:19 | |
CHIKUZEN MARU | 26 | 2024-11-30 04:49:03 | 2024-12-09 15:23:44 | PM87RF > PM74KK | 240.8 miles 36° | 2024-12-07 08:03:32 | |
KINUURA MARU | 761 | 2024-11-30 18:58:25 | 2024-12-09 04:40:19 | PM63AQ > PM74KK | 170.6 miles 253° | 2024-12-08 10:04:43 | |
SUNFLOWER GOLD | 1998 | 2024-12-01 04:59:53 | 2024-12-11 08:11:59 | PM53XM > PM74KK | 179.4 miles 250° | 2024-12-04 06:37:00 | |
COSCO KIKU | 1378 | 2024-12-02 16:09:22 | 2024-12-11 15:03:13 | PM53RT > PM74KK | 200.1 miles 258° | 2024-12-10 07:20:02 | |
SENSHO | 1864 | 2024-11-29 21:17:29 | 2024-12-11 05:16:46 | PM53QU > PM74KK | 205.3 miles 260° | 2024-12-06 15:06:54 | |
UWAKAI | 303 | 2024-12-04 23:36:09 | 2024-12-06 02:58:05 | PM84MI > PM74KK | 121.4 miles 91° | 2024-12-04 23:36:09 | |
TAJIMA MARU | 4208 | 2024-11-30 19:07:13 | 2024-12-11 14:04:25 | PM74RP > PM74KK | 34.8 miles 65° | 2024-12-03 03:28:28 | |
STAR PHENIX | 5231 | 2024-11-30 18:58:25 | 2024-12-11 04:29:46 | PM74BK > PM74KK | 44.9 miles 270° | 2024-12-09 10:41:11 | |
SIRAKAWA | 13 | 2024-11-25 13:39:26 | 2024-12-02 19:47:00 | PM87SJ > PM74KK | 252.9 miles 35° | 2024-12-02 00:42:56 | |
RENOWN | 1871 | 2024-12-01 15:18:47 | 2024-12-11 16:03:17 | PM53RT > PM74KK | 200.2 miles 259° | 2024-12-10 00:39:01 | |
NO 32TAKEMARU | 3811 | 2024-11-30 19:09:17 | 2024-12-11 13:55:10 | PM74RP > PM74KK | 36.8 miles 66° | 2024-12-11 13:55:10 | |
EIKA MARU | 155 | 2024-12-08 08:20:42 | 2024-12-09 01:40:19 | PM84NG > PM74KK | 127.4 miles 94° | 2024-12-08 08:20:42 | |
ASHIYA | 4005 | 2024-11-29 05:24:59 | 2024-12-11 09:10:59 | PM63AS > PM74KK | 170.0 miles 255° | 2024-12-09 16:39:36 | |
TOYOTURU MARU | 1722 | 2024-12-04 09:31:28 | 2024-12-11 16:08:56 | PM53QS > PM74KK | 204.6 miles 258° | 2024-12-09 21:08:29 | |
SYUUKA MARU NO.2 | 28 | 2024-11-30 04:12:28 | 2024-12-03 13:07:39 | PM65WQ > PM74KK | 103.3 miles 328° | 2024-12-03 11:35:39 | |
NISSHINMARU | 1142 | 2024-11-29 20:43:16 | 2024-12-08 00:51:10 | PM74BM > PM74KK | 44.2 miles 278° | 2024-11-29 20:43:16 | |
TOMOEMARU | 515 | 2024-11-30 18:57:25 | 2024-12-11 16:02:45 | PM84NK > PM74KK | 129.5 miles 90° | 2024-12-09 06:22:53 | |
NIKKOUMARU NO.5 | 578 | 2024-11-30 18:59:25 | 2024-12-11 02:35:45 | PM84NG > PM74KK | 127.1 miles 94° | 2024-12-07 16:38:03 | |
NIKKO MARU NO.3 | 652 | 2024-11-28 00:45:54 | 2024-12-11 03:11:45 | PM84OI > PM74KK | 134.9 miles 92° | 2024-11-28 00:45:54 | |
YAMABISHI MARU NO.11 | 501 | 2024-11-28 18:44:10 | 2024-12-08 18:55:19 | PM84LI > PM74KK | 120.5 miles 92° | 2024-12-08 02:16:05 | |
PACIFIC MAGNOLIA | 584 | 2024-12-01 13:58:47 | 2024-12-03 04:45:31 | PM63AQ > PM74KK | 168.4 miles 253° | 2024-12-01 13:58:47 | |
HODAKA MARU | 3 | 2024-12-09 11:46:33 | 2024-12-10 09:10:57 | PM53XK > PM74KK | 182.3 miles 249° | 2024-12-09 11:46:33 | |
STAR GATE | 275 | 2024-12-07 20:57:47 | 2024-12-08 20:43:51 | PM53RT > PM74KK | 201.7 miles 259° | 2024-12-07 20:57:47 | |
JFE N6 DAIFUKU MARU | 172 | 2024-11-30 03:19:20 | 2024-12-11 16:12:01 | PM74BK > PM74KK | 41.4 miles 270° | 2024-11-30 03:19:20 | |
KYOKUTOUMARU | 81 | 2024-12-11 04:18:39 | 2024-12-11 16:12:17 | PM84LG > PM74KK | 117.7 miles 96° | 2024-12-11 04:18:39 | |
SKY ALICE | 9 | 2024-12-01 00:33:16 | 2024-12-03 15:39:51 | PM53XH > PM74KK | 182.8 miles 246° | 2024-12-01 00:33:16 | |
SYUNYOMARU | 1263 | 2024-12-01 16:02:14 | 2024-12-10 23:35:48 | PM53RT > PM74KK | 200.1 miles 258° | 2024-12-01 16:02:14 | |
YOSHU MARU NO.5 | 527 | 2024-12-04 21:24:39 | 2024-12-07 02:47:53 | PM53RS > PM74KK | 201.7 miles 258° | 2024-12-04 21:24:39 | |
SHORYUMARU | 108 | 2024-11-12 02:59:13 | 2024-12-03 12:00:39 | PM53RU > PM74KK | 201.6 miles 259° | 2024-11-12 02:59:13 | |
KANNON MARU NO.2 | 55 | 2024-12-09 23:32:35 | 2024-12-10 15:05:44 | PM84LI > PM74KK | 118.1 miles 91° | 2024-12-09 23:32:35 | |
HOUSYO MARU | 1766 | 2024-12-02 18:35:31 | 2024-12-11 04:23:46 | PM63AQ > PM74KK | 170.1 miles 253° | 2024-12-10 10:02:58 | |
YUSHO EIGHT | 233 | 2024-11-30 23:49:58 | 2024-12-02 10:25:34 | PM73KW > PM74KK | 35.1 miles 178° | 2024-12-02 10:25:34 | |
TOKUEI MARU NO.25 | 8 | 2024-12-01 00:37:56 | 2024-12-10 02:00:53 | PM53VH > PM74KK | 195.2 miles 247° | 2024-12-01 00:37:56 | |
SHIN_EI_MARU | 1 | 2024-12-04 07:58:32 | 2024-12-04 07:58:32 | PM84LF > PM74KK | 119.9 miles 97° | 2024-12-04 07:58:32 | |
HAYASE MARU | 350 | 2024-12-01 00:22:57 | 2024-12-11 13:04:12 | PM53WH > PM74KK | 187.3 miles 246° | 2024-12-01 00:22:57 | |
SENTAIMARU | 4920 | 2024-11-30 19:36:10 | 2024-12-10 08:03:49 | PM74BK > PM74KK | 41.9 miles 270° | 2024-12-05 05:03:56 | |
JFE N5 YAHATA MARU | 1130 | 2024-11-29 23:52:16 | 2024-12-09 12:19:15 | PM74BK > PM74KK | 44.7 miles 270° | 2024-12-02 12:25:34 | |
SHORYU MARU | 429 | 2024-11-28 04:26:07 | 2024-12-11 16:06:17 | PM84NG > PM74KK | 126.8 miles 95° | 2024-12-10 20:43:51 | |
RYOEI MARU NO.2 | 141 | 2024-11-28 18:04:11 | 2024-12-02 10:19:34 | PM64XJ > PM74KK | 53.9 miles 268° | 2024-12-02 06:18:34 | |
RYOSEI MARU | 236 | 2024-11-24 12:17:07 | 2024-12-09 22:16:52 | PM84PL > PM74KK | 136.1 miles 87° | 2024-12-09 06:07:51 | |
SHINKO MARU | 2859 | 2024-11-29 23:30:23 | 2024-12-11 04:48:46 | PM53TT > PM74KK | 191.7 miles 258° | 2024-11-29 23:30:23 | |
HOUYOSIMARU | 745 | 2024-11-23 10:02:46 | 2024-12-11 15:04:07 | PM84NH > PM74KK | 127.1 miles 94° | 2024-12-10 18:35:30 | |
SHINSUI MARU NO.8 | 985 | 2024-11-30 18:55:25 | 2024-12-09 02:33:19 | PM53RT > PM74KK | 200.6 miles 259° | 2024-12-03 17:07:04 | |
SUN QUEEN | 435 | 2024-11-30 18:58:25 | 2024-12-10 13:42:58 | PM84NJ > PM74KK | 130.0 miles 91° | 2024-12-08 20:54:56 | |
ZUIKO MARU | 597 | 2024-12-08 22:48:07 | 2024-12-10 02:06:53 | PM84MH > PM74KK | 123.4 miles 93° | 2024-12-08 22:48:07 | |
SHOKENMARU | 427 | 2024-12-04 04:27:10 | 2024-12-05 03:02:52 | PM84LI > PM74KK | 120.3 miles 92° | 2024-12-04 04:27:10 | |
RYOKA MARU NO.103 | 244 | 2024-11-24 22:14:07 | 2024-12-03 23:35:51 | PM84QM > PM74KK | 144.1 miles 86° | 2024-11-24 22:14:07 | |
CHISHIMA MARU | 17 | 2024-11-30 23:36:07 | 2024-12-09 05:11:19 | PM87QJ > PM74KK | 248.2 miles 33° | 2024-11-30 23:36:07 | |
KINRYUMARU | 887 | 2024-11-30 05:14:28 | 2024-12-10 01:45:53 | PM84LG > PM74KK | 118.6 miles 94° | 2024-12-09 10:07:16 | |
PACIFIC VIOLET | 340 | 2024-11-25 21:24:00 | 2024-12-10 11:54:57 | PM74EJ > PM74KK | 27.0 miles 267° | 2024-12-09 12:19:15 | |
GREEN MARU NO.8 | 418 | 2024-11-27 11:33:34 | 2024-12-07 06:37:53 | PM84QL > PM74KK | 142.1 miles 88° | 2024-11-27 11:33:34 | |
KAIWO MARU | 1056 | 2024-11-20 05:45:19 | 2024-12-11 07:48:01 | PM63AG > PM74KK | 183.3 miles 245° | 2024-11-20 05:45:19 | |
SHINYOMARU NO.2 | 1439 | 2024-11-30 18:59:25 | 2024-12-02 10:11:34 | PM74AK > PM74KK | 47.0 miles 271° | 2024-12-02 10:11:34 | |
SEISHO MARU | 394 | 2024-12-01 18:00:37 | 2024-12-02 09:29:34 | PM74PQ > PM74KK | 30.7 miles 55° | 2024-12-01 22:25:02 | |
YUHO MARU NO.3 | 547 | 2024-12-05 15:47:51 | 2024-12-07 01:54:53 | PM84NJ > PM74KK | 128.0 miles 91° | 2024-12-05 15:47:51 | |
MITSUKAWA MARU | 322 | 2024-12-01 23:33:26 | 2024-12-04 03:44:52 | PM63BK > PM74KK | 172.5 miles 248° | 2024-12-01 23:33:26 | |
SHINJU MARU NO.1 | 1101 | 2024-12-01 06:26:22 | 2024-12-03 03:51:31 | PM53XH > PM74KK | 182.3 miles 246° | 2024-12-01 06:26:22 | |
KAISEIMARU | 543 | 2024-12-08 04:14:16 | 2024-12-10 01:06:53 | PM84LG > PM74KK | 118.7 miles 94° | 2024-12-08 04:14:16 | |
POSITIVE STAR | 885 | 2024-11-02 05:05:45 | 2024-12-08 08:30:54 | PM84TL > PM74KK | 155.2 miles 88° | 2024-11-02 05:05:45 | |
MEISYO NO.6 | 97 | 2024-11-22 08:40:13 | 2024-12-10 11:15:57 | PM74BK > PM74KK | 42.0 miles 270° | 2024-11-22 08:40:13 | |
TOKO MARU | 664 | 2024-12-02 21:55:36 | 2024-12-10 22:23:02 | PM53TS > PM74KK | 192.3 miles 257° | 2024-12-07 05:55:06 | |
BUENA SUERTE | 315 | 2024-12-01 23:37:36 | 2024-12-09 00:35:19 | PM53WN > PM74KK | 183.9 miles 252° | 2024-12-01 23:37:36 | |
TOMIEIMARU | 259 | 2024-12-01 02:25:14 | 2024-12-11 16:10:17 | PM84LI > PM74KK | 119.5 miles 92° | 2024-12-11 02:08:26 | |
PACIFIC JOY | 197 | 2024-11-30 18:58:25 | 2024-12-02 03:50:34 | PM74PQ > PM74KK | 28.6 miles 50° | 2024-11-30 19:18:25 | |
